The ASUS VH198T 19-inch Widescreen LED Backlight Monitor brings your workspace excellent visual performance with exceptional features. Built with DVI input that is HDCP compliant, the VH198T ensures video signal integrity and image quality. The VH198T can auto adjust the luminance of the backlight for better displays according to the image contents and improves the dynamic contrast ratio to 10,000,000:1, which results in more realistic depictions of night scenes during games or movies.
Specification ASUS VH198T 19" Widescreen LED Backlight Monitor
LED Backlight: | Yes | |
Display Type: | Widescreen LCD | |
Screen Size: | 19" | |
Widescreen: | Yes | |
Pixel Pitch: | 0.248mm | |
Display Colors: | 16.7 million | |
Display Format: | 16:9 Widescreen LCD | |
Touch Screen: | No | |
Vertical Refresh Rate: | 55~75 Hz | |
Horizontal Frequency: | 30~80kHz | |
Interface Type: | DVI | |
VGA | ||
Maximum Resolution: | 1440 x 900 | |
Condition: | New | |
Features: | Tilt | |
Built-in Speakers | ||
Speakers: | 2 x 1 watt Speakers | |
Dynamic Contrast Ratio: | 10,000,000:1 | |
Brightness: | 250 cd/m² | |
Response Time: | 5 ms | |
Horizontal Viewing Angle: | 170 degrees | |
Vertical Viewing Angle: | 160 degrees | |
Cabinet Color: | Black | |
Dimensions With Stand: | 17.5" x 15.2" x 8.1" | |
Unit Weight: | 9.26 lbs. | |
Power Consumption: | 25W |
Source : [www.tigerdirect.com]
No comments