
LG W2243T-PF 43 Series LCD Monitors combine superior technology with convenient features that provide a clearer, crisper and more color accurate image in an economical solution. The W2243T-PF 43 series utilizes LG’s award winning f-engine for a more life-like picture. Combined with refresh rates as low as 5ms and dynamic contrast ratios of up to 30,000:1 this series is perfect for today’s demanding graphics and video intensive applications. The W2243T-PF also incorporates the “Fun Package” suite, which includes image auto-scaling, photo effect and ezzoom further enhancing the capabilities of this series of computer monitors.
Specification LG W2243T-PF 22" Widescreen LCD Monitor
Display Type: | Widescreen LCD | |
Screen Size: | 22" | |
Diagonal Size: | 21.5" | |
Pixel Pitch: | 0.24825 mm | |
Display Colors: | 16.7 million | |
Display Format: | 16:9 Wide LCD | |
Interface Type: | DVI | |
| VGA | ||
Maximum Resolution: | 1920 x 1080 | |
Condition: | New | |
Dynamic Contrast Ratio: | 30,000:1 | |
Brightness: | 300 cd/m² | |
Response Time: | 5 ms | |
Horizontal Viewing Angle: | 170 degrees | |
Vertical Viewing Angle: | 160 degrees | |
Unit Dimensions (WxHxD): | 20.3” x 13.1” x 2.4” | |
Dimensions With Stand: | 20.3” x 15.6” x 7.8” | |
Unit Weight: | 8.7 lbs. | |
Power Consumption: | 40W | |
Source : [www.bizrate.com]
Display Type:
No comments